• info@whowinmatch.net

Ad Packages

Ad Packages

No Ad Area 15 Days 1 Month 3 Months 6 Months 1 Year
1 $Home Page - 1st Row - 1100x150 Pixels $5 $8 $20 $45 $75
2 $Home Page - 2nd Row - 1100x150 Pixels $5 $8 $20 $45 $75
3 $Home Page - 3rd Row - 1100x150 Pixels $5 $8 $20 $45 $75
4 $Home Page - 4th Row - 1100x150 Pixels $5 $8 $20 $45 $75
5 $Forecasts Main Page - Left Column - 1st Row - 800x150 Pixels $5 $7 $17 $45 $70
6 $Forecasts Main Page - Left Column - 1nd Row - 800x150 Pixels $5 $7 $17 $45 $70
7 $Forecast Detail Page - Right Column - 1st Row - 270x500 Pixels $5 $7 $15 $38 $65
8 $Forecast Detail Page - Right Column - 1nd Row - 270x500 Pixels $5 $7 $15 $38 $65
9 $Forecast Detail Page - Subsection - 1100x150 Pixels $7 $11 $30 $60 $90
10 $Comments Home - Left Column - 1st Row - 800X150 Pixels $6 $9 $23 $50 $70
11 $Comments Home - Left Column - 2nd Row - 800X150 Pixels $5 $8 $20 $45 $65
12 $Comments Home - Right Column - 1st Row - 270X270 Pixels $3 $5 $12 $30 $45
13 $Comments Home - Right Column - 2nd Row - 270X135 Pixels $3 $5 $12 $30 $45
14 $Comments Home - Right Column - 3rd Row - 270X135 Pixels $3 $5 $12 $30 $45
15 $Comment Detail Page - Left Column - 1st Row - 800X150 Pixels $5 $8 $20 $45 $60
16 $Comment Detail Page - Left Column - 2nd Row - 800X150 Pixels - SPECIAL FIELD OF MATCH $7 $11 $30 $50 $70
17 $Comment Detail Page - Left Column - 3rd Row - 800X150 Pixels $5 $8 $20 $45 $60
18 $Comment Detail Page - Right Column - 1st Row - 270X135 Pixels $4 $6 $13 $32 $50
19 $Comment Detail Page - Right Column - 2nd Row - 270X135 Pixels $4 $6 $13 $32 $50
20 $Comment Detail Page - Right Column - 3rd Row - 270X135 Pixels $4 $6 $13 $32 $50
21 $WHOLE SITE 1100X150 PIXEL ADVERTISING AREAS $20 $30 $70 $120 $215
22 $WHOLE SITE 800X150 PIXEL ADVERTISING AREAS $15 $25 $60 $100 $140
23 $ENTIRE SITE 270X135 PIXEL ADVERTISING AREAS $8 $14 $35 $60 $110
24 $ALL SITE 270X270 PIXEL ADVERTISING AREAS $12 $17 $45 $80 $145
No Ad Area 15 Days 1 Month 3 Months 6 Months 1 Year